Usage statistics for clbigpm.com

Summary Period: August 2018
Generated 01-Sep-2018 05:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 17790
Total Files 14752
Total Pages 14956
Total Visits 2687
Total kB Files 68615
Total kB In 0
Total kB Out 0
Total Unique Sites 1740
Total Unique URLs 1334
Total Unique Referrers 93
Total Unique User Agents 368
. Avg Max
Hits per Hour 148 929
Hits per Day 3558 5198
Files per Day 2950 3769
Pages per Day 2991 4574
Sites per Day 348 825
Visits per Day 537 1019
kB Files per Day 13723 19129
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.92% 14752
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 2.72% 484
Code 303 - See Other 9.44% 1680
Code 304 - Not Modified 0.11% 20
Code 400 - Bad Request 0.46% 81
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.72% 661
Code 408 - Request Timeout 0.40% 71
Code 500 - Internal Server Error 0.19% 34

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2946 16.56% 2637 17.88% 2044 13.67% 344 12.80% 259 14.89% 14759 21.51% 0 0.00% 0 0.00%
28 2154 12.11% 1888 12.80% 1932 12.92% 187 6.96% 155 8.91% 5062 7.38% 0 0.00% 0 0.00%
29 5198 29.22% 3769 25.55% 4574 30.58% 1019 37.92% 825 47.41% 19129 27.88% 0 0.00% 0 0.00%
30 3432 19.29% 2923 19.81% 2942 19.67% 383 14.25% 320 18.39% 12855 18.73% 0 0.00% 0 0.00%
31 4060 22.82% 3535 23.96% 3464 23.16% 760 28.28% 599 34.43% 16810 24.50% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 479 2.69% 72 363 2.46% 85 429 2.87% 300 1502 2.19% 0 0 0.00% 0 0 0.00%
1 82 410 2.30% 73 367 2.49% 73 368 2.46% 218 1092 1.59% 0 0 0.00% 0 0 0.00%
2 121 607 3.41% 108 543 3.68% 86 434 2.90% 441 2203 3.21% 0 0 0.00% 0 0 0.00%
3 233 1169 6.57% 166 834 5.65% 144 722 4.83% 1514 7572 11.03% 0 0 0.00% 0 0 0.00%
4 158 794 4.46% 101 506 3.43% 144 722 4.83% 457 2284 3.33% 0 0 0.00% 0 0 0.00%
5 314 1570 8.83% 168 841 5.70% 297 1485 9.93% 1033 5167 7.53% 0 0 0.00% 0 0 0.00%
6 179 897 5.04% 153 766 5.19% 162 812 5.43% 743 3715 5.41% 0 0 0.00% 0 0 0.00%
7 183 916 5.15% 173 867 5.88% 170 851 5.69% 885 4425 6.45% 0 0 0.00% 0 0 0.00%
8 94 472 2.65% 84 424 2.87% 82 411 2.75% 295 1473 2.15% 0 0 0.00% 0 0 0.00%
9 95 475 2.67% 76 381 2.58% 87 439 2.94% 246 1232 1.80% 0 0 0.00% 0 0 0.00%
10 80 401 2.25% 76 382 2.59% 75 377 2.52% 169 845 1.23% 0 0 0.00% 0 0 0.00%
11 114 571 3.21% 91 459 3.11% 104 520 3.48% 292 1458 2.12% 0 0 0.00% 0 0 0.00%
12 103 519 2.92% 98 490 3.32% 97 487 3.26% 254 1270 1.85% 0 0 0.00% 0 0 0.00%
13 153 768 4.32% 147 736 4.99% 130 654 4.37% 582 2908 4.24% 0 0 0.00% 0 0 0.00%
14 182 910 5.12% 160 802 5.44% 146 732 4.89% 781 3905 5.69% 0 0 0.00% 0 0 0.00%
15 152 761 4.28% 139 697 4.72% 119 596 3.99% 591 2957 4.31% 0 0 0.00% 0 0 0.00%
16 183 916 5.15% 170 851 5.77% 126 631 4.22% 1066 5328 7.76% 0 0 0.00% 0 0 0.00%
17 137 685 3.85% 124 623 4.22% 117 586 3.92% 488 2438 3.55% 0 0 0.00% 0 0 0.00%
18 135 678 3.81% 125 626 4.24% 116 584 3.90% 579 2895 4.22% 0 0 0.00% 0 0 0.00%
19 130 652 3.66% 117 586 3.97% 107 538 3.60% 489 2443 3.56% 0 0 0.00% 0 0 0.00%
20 158 790 4.44% 149 746 5.06% 117 585 3.91% 791 3957 5.77% 0 0 0.00% 0 0 0.00%
21 162 813 4.57% 145 729 4.94% 119 597 3.99% 680 3402 4.96% 0 0 0.00% 0 0 0.00%
22 149 745 4.19% 104 524 3.55% 138 694 4.64% 417 2087 3.04% 0 0 0.00% 0 0 0.00%
23 158 792 4.45% 121 609 4.13% 140 702 4.69% 412 2058 3.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1334 Total URLs
# Hits kB F kB In kB Out URL
1 10118 56.87% 16611 24.21% 0 0.00% 0 0.00% /
2 491 2.76% 3813 5.56% 0 0.00% 0 0.00% /phpmyadmin/
3 345 1.94% 2480 3.61% 0 0.00% 0 0.00% /administrator/
4 162 0.91% 625 0.91% 0 0.00% 0 0.00% /media/system/js/core.js
5 161 0.91% 97 0.14% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
6 159 0.89% 1288 1.88% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
7 159 0.89% 728 1.06% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
8 159 0.89% 5371 7.83% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
9 158 0.89% 217 0.32% 0 0.00% 0 0.00% /templates/protostar/js/template.js
10 150 0.84% 3928 5.72% 0 0.00% 0 0.00% /templates/protostar/css/template.css
11 148 0.83% 232 0.34% 0 0.00% 0 0.00% /media/com_acymailing/css/acyicon.css
12 135 0.76% 746 1.09% 0 0.00% 0 0.00% /media/com_acymailing/js/acymailing.js
13 127 0.71% 261 0.38% 0 0.00% 0 0.00% /media/com_acymailing/css/frontendedition.css
14 125 0.70% 967 1.41% 0 0.00% 0 0.00% /media/com_acymailing/css/component_default.css
15 78 0.44% 177 0.26% 0 0.00% 0 0.00% /templates/protostar/favicon.ico
16 55 0.31% 600 0.87% 0 0.00% 0 0.00% /media/com_acymailing/css/backend_default.css
17 35 0.20% 41 0.06% 0 0.00% 0 0.00% /media/system/js/caption.js
18 31 0.17% 75 0.11% 0 0.00% 0 0.00% /media/com_acymailing/css/acymenu.css
19 27 0.15% 74 0.11% 0 0.00% 0 0.00% /administrator/modules/mod_adminmenumanager/css/isis2.css
20 17 0.10% 17 0.02% 0 0.00% 0 0.00% /media/com_acymailing/css/acypopup.css
21 15 0.08% 103 0.15% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
22 13 0.07% 385 0.56% 0 0.00% 0 0.00% /administrator/templates/isis/css/template.css
23 12 0.07% 8 0.01% 0 0.00% 0 0.00% /administrator/modules/mod_adminmenumanager/javascript/subhead.js
24 11 0.06% 8 0.01% 0 0.00% 0 0.00% /administrator/modules/mod_adminmenumanager/javascript/isis.js
25 11 0.06% 8 0.01% 0 0.00% 0 0.00% /administrator/modules/mod_adminmenumanager/javascript/responsive.js
26 11 0.06% 19 0.03% 0 0.00% 0 0.00% /robots.txt
27 10 0.06% 14 0.02% 0 0.00% 0 0.00% /media/com_acymailing/js/acytoolbar.js
28 10 0.06% 28 0.04% 0 0.00% 0 0.00% /media/jui/css/chosen.css
29 8 0.04% 5 0.01% 0 0.00% 0 0.00% /media/jui/css/bootstrap-tooltip-extended.css
30 8 0.04% 11 0.02% 0 0.00% 0 0.00% /media/system/css/modal.css

Top 10 of 1334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10118 56.87% 16611 24.21% 0 0.00% 0 0.00% /
2 159 0.89% 5371 7.83% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
3 150 0.84% 3928 5.72% 0 0.00% 0 0.00% /templates/protostar/css/template.css
4 491 2.76% 3813 5.56% 0 0.00% 0 0.00% /phpmyadmin/
5 345 1.94% 2480 3.61% 0 0.00% 0 0.00% /administrator/
6 159 0.89% 1288 1.88% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
7 125 0.70% 967 1.41% 0 0.00% 0 0.00% /media/com_acymailing/css/component_default.css
8 135 0.76% 746 1.09% 0 0.00% 0 0.00% /media/com_acymailing/js/acymailing.js
9 159 0.89% 728 1.06% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
10 5 0.03% 677 0.99% 0 0.00% 0 0.00% /plugins/editors/acyeditor/acyeditor/ckeditor/ckeditor.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 10118 56.87% 2561 98.73% /
2 345 1.94% 11 0.42% /administrator/
3 1 0.01% 1 0.04% /manual/de/mod/mod_authz_dbd.html
4 1 0.01% 1 0.04% /manual/de/mod/mod_headers.html
5 1 0.01% 1 0.04% /manual/en/developer/
6 1 0.01% 1 0.04% /manual/en/developer/output-filters.html
7 1 0.01% 1 0.04% /manual/en/howto/ssi.html
8 1 0.01% 1 0.04% /manual/en/misc/
9 1 0.01% 1 0.04% /manual/en/mod/mod_setenvif.html
10 1 0.01% 1 0.04% /manual/en/programs/fcgistarter.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10118 56.87% 2502 98.54% /
2 345 1.94% 15 0.59% /administrator/
3 1 0.01% 1 0.04% /manual/de/mod/mod_authn_dbd.html
4 1 0.01% 1 0.04% /manual/de/mod/mod_authz_user.html
5 1 0.01% 1 0.04% /manual/de/mod/mod_headers.html
6 1 0.01% 1 0.04% /manual/de/mod/mod_log_config.html
7 1 0.01% 1 0.04% /manual/de/new_features_2_2.html
8 1 0.01% 1 0.04% /manual/de/programs/httxt2dbm.html
9 1 0.01% 1 0.04% /manual/en/developer/output-filters.html
10 1 0.01% 1 0.04% /manual/en/howto/public_html.html

Top 30 of 1740 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6907 38.83% 6892 46.72% 4538 6.61% 0 0.00% 0 0.00% 1 0.04% 80.211.239.56
2 1147 6.45% 486 3.29% 4187 6.10% 0 0.00% 0 0.00% 1 0.04% 179.153.104.4
3 1121 6.30% 1014 6.87% 10198 14.86% 0 0.00% 0 0.00% 13 0.48% 190.101.170.153
4 945 5.31% 889 6.03% 5928 8.64% 0 0.00% 0 0.00% 13 0.48% 66.249.64.84
5 579 3.25% 511 3.46% 5903 8.60% 0 0.00% 0 0.00% 41 1.53% 204.101.161.159
6 342 1.92% 29 0.20% 1503 2.19% 0 0.00% 0 0.00% 15 0.56% 70.42.131.106
7 322 1.81% 54 0.37% 1474 2.15% 0 0.00% 0 0.00% 18 0.67% 74.217.90.250
8 160 0.90% 2 0.01% 73 0.11% 0 0.00% 0 0.00% 1 0.04% 47.105.107.226
9 136 0.76% 129 0.87% 809 1.18% 0 0.00% 0 0.00% 6 0.22% 66.249.64.86
10 130 0.73% 126 0.85% 1574 2.29% 0 0.00% 0 0.00% 1 0.04% 186.156.207.245
11 113 0.64% 16 0.11% 447 0.65% 0 0.00% 0 0.00% 22 0.82% 64.235.153.7
12 111 0.62% 104 0.70% 532 0.78% 0 0.00% 0 0.00% 7 0.26% 66.249.64.88
13 105 0.59% 48 0.33% 208 0.30% 0 0.00% 0 0.00% 1 0.04% 196.52.34.15
14 103 0.58% 101 0.68% 1322 1.93% 0 0.00% 0 0.00% 1 0.04% 200.120.148.226
15 102 0.57% 16 0.11% 162 0.24% 0 0.00% 0 0.00% 20 0.74% 64.74.215.1
16 99 0.56% 23 0.16% 396 0.58% 0 0.00% 0 0.00% 21 0.78% 209.222.83.71
17 94 0.53% 11 0.07% 370 0.54% 0 0.00% 0 0.00% 19 0.71% 64.235.153.8
18 92 0.52% 10 0.07% 362 0.53% 0 0.00% 0 0.00% 17 0.63% 64.235.153.11
19 92 0.52% 16 0.11% 365 0.53% 0 0.00% 0 0.00% 17 0.63% 64.235.154.104
20 86 0.48% 10 0.07% 339 0.49% 0 0.00% 0 0.00% 18 0.67% 64.235.154.141
21 81 0.46% 80 0.54% 295 0.43% 0 0.00% 0 0.00% 15 0.56% 200.12.140.8
22 81 0.46% 11 0.07% 320 0.47% 0 0.00% 0 0.00% 20 0.74% 64.235.154.106
23 76 0.43% 68 0.46% 832 1.21% 0 0.00% 0 0.00% 10 0.37% 162.243.128.197
24 72 0.40% 71 0.48% 299 0.44% 0 0.00% 0 0.00% 11 0.41% 201.187.101.9
25 69 0.39% 31 0.21% 86 0.12% 0 0.00% 0 0.00% 1 0.04% 185.128.25.158
26 56 0.31% 49 0.33% 620 0.90% 0 0.00% 0 0.00% 10 0.37% 138.68.254.101
27 55 0.31% 21 0.14% 63 0.09% 0 0.00% 0 0.00% 1 0.04% 194.99.106.149
28 53 0.30% 46 0.31% 547 0.80% 0 0.00% 0 0.00% 7 0.26% 198.199.92.66
29 50 0.28% 44 0.30% 517 0.75% 0 0.00% 0 0.00% 10 0.37% 138.68.29.214
30 48 0.27% 48 0.33% 284 0.41% 0 0.00% 0 0.00% 1 0.04% 83.31.123.223

Top 10 of 1740 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1121 6.30% 1014 6.87% 10198 14.86% 0 0.00% 0 0.00% 13 0.48% 190.101.170.153
2 945 5.31% 889 6.03% 5928 8.64% 0 0.00% 0 0.00% 13 0.48% 66.249.64.84
3 579 3.25% 511 3.46% 5903 8.60% 0 0.00% 0 0.00% 41 1.53% 204.101.161.159
4 6907 38.83% 6892 46.72% 4538 6.61% 0 0.00% 0 0.00% 1 0.04% 80.211.239.56
5 1147 6.45% 486 3.29% 4187 6.10% 0 0.00% 0 0.00% 1 0.04% 179.153.104.4
6 130 0.73% 126 0.85% 1574 2.29% 0 0.00% 0 0.00% 1 0.04% 186.156.207.245
7 342 1.92% 29 0.20% 1503 2.19% 0 0.00% 0 0.00% 15 0.56% 70.42.131.106
8 322 1.81% 54 0.37% 1474 2.15% 0 0.00% 0 0.00% 18 0.67% 74.217.90.250
9 103 0.58% 101 0.68% 1322 1.93% 0 0.00% 0 0.00% 1 0.04% 200.120.148.226
10 76 0.43% 68 0.46% 832 1.21% 0 0.00% 0 0.00% 10 0.37% 162.243.128.197

Top 30 of 93 Total Referrers
# Hits Referrer
1 14239 80.04% - (Direct Request)
2 1293 7.27% https://www.clbigpm.com/index.php
3 1030 5.79% https://www.clbigpm.com/administrator/index.php
4 137 0.77% http://200.54.70.251/webmail/
5 70 0.39% http://www.clbigpm.com/index.php
6 66 0.37% https://www.clbigpm.com/media/com_acymailing/css/backend_default.css
7 55 0.31% https://www.clbigpm.com/administrator/
8 25 0.14% https://www.clbigpm.com/phpmyadmin/db_structure.php
9 22 0.12% http://clbigpm.com
10 20 0.11% https://www.clbigpm.com/phpmyadmin/main.php
11 18 0.10% https://outlook.live.com/
12 18 0.10% https://www.clbigpm.com/phpmyadmin/navigation.php
13 16 0.09% https://www.mail-tester.com/
14 13 0.07% https://www.clbigpm.com/phpmyadmin/
15 13 0.07% https://www.clbigpm.com/phpmyadmin/index.php
16 13 0.07% https://www.clbigpm.com/phpmyadmin/phpmyadmin.css.php
17 12 0.07% https://www.clbigpm.com/media/com_acymailing/css/component_default.css
18 11 0.06% http://clbigpm.com/index.php/remover
19 10 0.06% http://clbigpm.com/
20 10 0.06% https://www.clbigpm.com/phpmyadmin/sql.php
21 8 0.04% http://clbigpm.com/index.php
22 8 0.04% http://correo.fullcom.cl/webmail/
23 7 0.04% http://mail.conadi.gov.cl/webmail/
24 7 0.04% https://webmail.ferozo.com/appsuite/
25 6 0.03% http://servicedesk.ctr.cl/ViewConversationDesc.do
26 6 0.03% https://mail.citroen.cl/
27 6 0.03% https://owa.saluduc.cl/owa/
28 6 0.03% https://www.clbigpm.com/media/com_acymailing/css/acyicon.css
29 6 0.03% https://www.clbigpm.com/plugins/editors/acyeditor/acyeditor/ckeditor/skins/moono/editor_gecko.css
30 5 0.03% http://clbigpm.com/manual/en/howto/ssi.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% clbigpm.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 6907 38.83% Wget/1.15 (linux-gnu)
2 1372 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 1132 6.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1118 6.28% Mozilla/5.0
5 703 3.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 657 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 579 3.25% \"Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)\"
8 460 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15G77
9 292 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 262 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
11 236 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 235 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 209 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 187 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
15 172 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17790 100.00% 14752 100.00% 68615 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23