Usage statistics for clbigpm.com

Summary Period: September 2018
Generated 12-Sep-2018 05:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 46185
Total Files 37809
Total Pages 40349
Total Visits 9943
Total kB Files 248287
Total Unique Sites 6996
Total Unique URLs 1589
Total Unique Referrers 189
Total Unique User Agents 929
. Avg Max
Hits per Hour 160 1506
Hits per Day 3848 9982
Files per Day 3150 7209
Pages per Day 3362 8456
Sites per Day 583 2180
Visits per Day 828 2366
kB Files per Day 20691 100214
Hits by Response Code
Code 200 - OK 81.86% 37809
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 5.25% 2423
Code 303 - See Other 8.65% 3994
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 0.36% 165
Code 404 - Not Found 3.17% 1463
Code 408 - Request Timeout 0.56% 257
Code 500 - Internal Server Error 0.11% 50

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 2089 4.52% 1884 4.98% 2080 5.16% 114 1.15% 95 1.36% 3344 1.35%
2 2089 4.52% 2005 5.30% 2010 4.98% 99 1.00% 91 1.30% 4750 1.91%
3 3317 7.18% 2844 7.52% 2909 7.21% 418 4.20% 350 5.00% 11439 4.61%
4 3848 8.33% 3312 8.76% 3354 8.31% 860 8.65% 758 10.83% 14446 5.82%
5 9982 21.61% 7209 19.07% 8456 20.96% 2366 23.80% 2180 31.16% 39889 16.07%
6 3995 8.65% 3538 9.36% 3340 8.28% 1279 12.86% 1124 16.07% 15876 6.39%
7 2072 4.49% 1991 5.27% 1887 4.68% 259 2.60% 214 3.06% 5183 2.09%
8 1895 4.10% 1780 4.71% 1882 4.66% 257 2.58% 198 2.83% 3242 1.31%
9 4790 10.37% 3408 9.01% 4167 10.33% 655 6.59% 481 6.88% 100214 40.36%
10 7285 15.77% 5746 15.20% 6094 15.10% 2155 21.67% 1922 27.47% 32308 13.01%
11 4353 9.43% 3652 9.66% 3719 9.22% 1443 14.51% 1238 17.70% 16651 6.71%
12 470 1.02% 440 1.16% 451 1.12% 62 0.62% 65 0.93% 946 0.38%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 237 2844 6.16% 169 2035 5.38% 206 2477 6.14% 882 10579 4.26%
1 142 1715 3.71% 124 1495 3.95% 118 1426 3.53% 7291 87494 35.24%
2 125 1506 3.26% 116 1392 3.68% 110 1321 3.27% 551 6607 2.66%
3 136 1635 3.54% 115 1382 3.66% 115 1390 3.44% 510 6125 2.47%
4 128 1539 3.33% 110 1329 3.52% 113 1367 3.39% 407 4888 1.97%
5 155 1861 4.03% 124 1490 3.94% 122 1467 3.64% 693 8316 3.35%
6 93 1116 2.42% 78 947 2.50% 84 1017 2.52% 256 3070 1.24%
7 89 1073 2.32% 80 971 2.57% 81 974 2.41% 257 3086 1.24%
8 108 1298 2.81% 79 950 2.51% 97 1170 2.90% 304 3651 1.47%
9 108 1299 2.81% 94 1129 2.99% 90 1085 2.69% 408 4900 1.97%
10 94 1136 2.46% 83 1007 2.66% 85 1028 2.55% 277 3322 1.34%
11 113 1363 2.95% 102 1225 3.24% 100 1204 2.98% 405 4854 1.96%
12 161 1935 4.19% 140 1690 4.47% 137 1647 4.08% 684 8209 3.31%
13 211 2537 5.49% 190 2286 6.05% 176 2122 5.26% 900 10805 4.35%
14 218 2624 5.68% 196 2361 6.24% 193 2325 5.76% 838 10057 4.05%
15 200 2411 5.22% 168 2016 5.33% 169 2032 5.04% 785 9417 3.79%
16 164 1975 4.28% 149 1794 4.74% 136 1640 4.06% 668 8020 3.23%
17 241 2902 6.28% 173 2083 5.51% 216 2594 6.43% 677 8120 3.27%
18 236 2841 6.15% 163 1967 5.20% 213 2556 6.33% 885 10621 4.28%
19 126 1514 3.28% 117 1415 3.74% 108 1303 3.23% 451 5410 2.18%
20 252 3024 6.55% 168 2019 5.34% 231 2779 6.89% 933 11193 4.51%
21 144 1733 3.75% 131 1582 4.18% 123 1486 3.68% 585 7022 2.83%
22 131 1574 3.41% 112 1354 3.58% 114 1376 3.41% 471 5649 2.28%
23 227 2730 5.91% 157 1890 5.00% 213 2563 6.35% 573 6872 2.77%

Top 30 of 1589 Total URLs
# Hits kB F URL
1 26879 58.20% 51201 20.62% /
2 2420 5.24% 10113 4.07% /phpmyadmin/
3 1324 2.87% 8512 3.43% /administrator/
4 465 1.01% 1741 0.70% /media/system/js/core.js
5 457 0.99% 3724 1.50% /media/jui/js/bootstrap.min.js
6 457 0.99% 15511 6.25% /media/jui/js/jquery.min.js
7 456 0.99% 2110 0.85% /media/jui/js/jquery-migrate.min.js
8 456 0.99% 275 0.11% /media/jui/js/jquery-noconflict.js
9 456 0.99% 618 0.25% /templates/protostar/js/template.js
10 444 0.96% 11656 4.69% /templates/protostar/css/template.css
11 298 0.65% 763 0.31% /templates/protostar/favicon.ico
12 273 0.59% 441 0.18% /media/com_acymailing/css/acyicon.css
13 263 0.57% 2043 0.82% /media/com_acymailing/css/component_default.css
14 262 0.57% 556 0.22% /media/com_acymailing/css/frontendedition.css
15 262 0.57% 1445 0.58% /media/com_acymailing/js/acymailing.js
16 200 0.43% 205 0.08% /media/system/js/caption.js
17 34 0.07% 35 0.01% /robots.txt
18 26 0.06% 71 0.03% /administrator/modules/mod_adminmenumanager/css/isis2.css
19 21 0.05% 229 0.09% /media/com_acymailing/css/backend_default.css
20 15 0.03% 36 0.01% /media/com_acymailing/css/acymenu.css
21 13 0.03% 36 0.01% /media/jui/css/chosen.css
22 11 0.02% 277 0.11% /media/jui/fonts/IcoMoon.woff
23 11 0.02% 80 0.03% /phpmyadmin/phpmyadmin.css.php
24 10 0.02% 296 0.12% /administrator/templates/isis/css/template.css
25 9 0.02% 9 0.00% /media/com_acymailing/css/acypopup.css
26 8 0.02% 6 0.00% /administrator/modules/mod_adminmenumanager/javascript/isis.js
27 8 0.02% 14 0.01% /administrator/templates/isis/favicon.ico
28 8 0.02% 111 0.04% /media/com_acymailing/css/fonts/icomoon.ttf
29 7 0.02% 4 0.00% /media/jui/css/bootstrap-tooltip-extended.css
30 7 0.02% 9 0.00% /media/plg_quickicon_joomlaupdate/js/jupdatecheck.js

Top 10 of 1589 Total URLs By kB F
# Hits kB F URL
1 26879 58.20% 51201 20.62% /
2 1 0.00% 47205 19.01% /fr.zip
3 1 0.00% 34428 13.87% /sme.sql
4 457 0.99% 15511 6.25% /media/jui/js/jquery.min.js
5 444 0.96% 11656 4.69% /templates/protostar/css/template.css
6 2420 5.24% 10113 4.07% /phpmyadmin/
7 1324 2.87% 8512 3.43% /administrator/
8 457 0.99% 3724 1.50% /media/jui/js/bootstrap.min.js
9 456 0.99% 2110 0.85% /media/jui/js/jquery-migrate.min.js
10 263 0.57% 2043 0.82% /media/com_acymailing/css/component_default.css

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 26879 58.20% 9480 96.95% /
2 1324 2.87% 108 1.10% /administrator/
3 2 0.00% 2 0.02% /manual/es/license.html
4 2 0.00% 2 0.02% /manual/fr/mod/mod_userdir.html
5 2 0.00% 1 0.01% /manual/da/bind.html
6 1 0.00% 1 0.01% /manual/da/developer/thread_safety.html
7 2 0.00% 1 0.01% /manual/da/dso.html
8 2 0.00% 1 0.01% /manual/da/license.html
9 2 0.00% 1 0.01% /manual/da/logs.html
10 1 0.00% 1 0.01% /manual/da/misc/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 26879 58.20% 9302 96.88% /
2 1324 2.87% 107 1.11% /administrator/
3 2420 5.24% 4 0.04% /phpmyadmin/
4 3 0.01% 2 0.02% /manual/es/vhosts/
5 2 0.00% 2 0.02% /manual/fr/programs/httpd.html
6 2 0.00% 1 0.01% /manual/da/
7 2 0.00% 1 0.01% /manual/da/bind.html
8 2 0.00% 1 0.01% /manual/da/dso.html
9 2 0.00% 1 0.01% /manual/da/license.html
10 2 0.00% 1 0.01% /manual/da/logs.html

Top 30 of 6996 Total Sites
# Hits Files kB F Visits Hostname
1 16171 35.01% 16130 42.66% 10707 4.31% 1 0.01% 80.211.239.56
2 1523 3.30% 1347 3.56% 15480 6.23% 90 0.91% 204.101.161.159
3 1166 2.52% 497 1.31% 1370 0.55% 1 0.01% 116.196.86.183
4 1149 2.49% 500 1.32% 4295 1.73% 1 0.01% 144.48.111.222
5 1145 2.48% 500 1.32% 1366 0.55% 1 0.01% 104.197.158.132
6 1140 2.47% 497 1.31% 4269 1.72% 1 0.01% 175.139.172.205
7 1020 2.21% 432 1.14% 1199 0.48% 1 0.01% 218.13.32.85
8 908 1.97% 55 0.15% 3534 1.42% 59 0.59% 74.217.90.250
9 898 1.94% 857 2.27% 90814 36.58% 9 0.09% 200.120.148.226
10 696 1.51% 58 0.15% 2793 1.12% 61 0.61% 70.42.131.106
11 575 1.24% 515 1.36% 3221 1.30% 29 0.29% 66.249.64.84
12 508 1.10% 473 1.25% 2698 1.09% 25 0.25% 66.249.64.86
13 483 1.05% 440 1.16% 2389 0.96% 32 0.32% 66.249.64.88
14 303 0.66% 3 0.01% 1112 0.45% 50 0.50% 65.154.226.101
15 187 0.40% 16 0.04% 200 0.08% 56 0.56% 64.74.215.1
16 144 0.31% 144 0.38% 1018 0.41% 4 0.04% 212.166.60.90
17 138 0.30% 138 0.36% 382 0.15% 67 0.67% 37.9.53.12
18 129 0.28% 1 0.00% 56 0.02% 1 0.01% 111.205.114.83
19 129 0.28% 1 0.00% 56 0.02% 1 0.01% 118.24.82.237
20 126 0.27% 33 0.09% 506 0.20% 23 0.23% 209.222.83.71
21 120 0.26% 28 0.07% 480 0.19% 28 0.28% 64.235.154.106
22 103 0.22% 18 0.05% 408 0.16% 22 0.22% 64.235.153.8
23 98 0.21% 18 0.05% 389 0.16% 22 0.22% 64.235.153.11
24 93 0.20% 20 0.05% 371 0.15% 26 0.26% 64.235.154.141
25 92 0.20% 15 0.04% 364 0.15% 20 0.20% 64.235.153.7
26 88 0.19% 88 0.23% 686 0.28% 9 0.09% 208.87.233.140
27 86 0.19% 15 0.04% 341 0.14% 18 0.18% 64.235.154.104
28 78 0.17% 78 0.21% 551 0.22% 2 0.02% 148.72.11.36
29 78 0.17% 78 0.21% 551 0.22% 3 0.03% 178.20.157.98
30 70 0.15% 34 0.09% 132 0.05% 11 0.11% 190.151.127.146

Top 10 of 6996 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 898 1.94% 857 2.27% 90814 36.58% 9 0.09% 200.120.148.226
2 1523 3.30% 1347 3.56% 15480 6.23% 90 0.91% 204.101.161.159
3 16171 35.01% 16130 42.66% 10707 4.31% 1 0.01% 80.211.239.56
4 1149 2.49% 500 1.32% 4295 1.73% 1 0.01% 144.48.111.222
5 1140 2.47% 497 1.31% 4269 1.72% 1 0.01% 175.139.172.205
6 908 1.97% 55 0.15% 3534 1.42% 59 0.59% 74.217.90.250
7 575 1.24% 515 1.36% 3221 1.30% 29 0.29% 66.249.64.84
8 696 1.51% 58 0.15% 2793 1.12% 61 0.61% 70.42.131.106
9 508 1.10% 473 1.25% 2698 1.09% 25 0.25% 66.249.64.86
10 483 1.05% 440 1.16% 2389 0.96% 32 0.32% 66.249.64.88

Top 30 of 189 Total Referrers
# Hits Referrer
1 39222 84.92% - (Direct Request)
2 3723 8.06% https://www.clbigpm.com/index.php
3 666 1.44% https://www.clbigpm.com/administrator/index.php
4 136 0.29% http://clbigpm.com/administrator/index.php
5 124 0.27% http://200.54.70.251/webmail/
6 91 0.20% http://www.clbigpm.com/index.php
7 75 0.16% https://www.clbigpm.com/media/com_acymailing/css/backend_default.css
8 59 0.13% https://outlook.live.com/
9 56 0.12% http://clbigpm.com/
10 34 0.07% https://www.clbigpm.com/administrator/
11 30 0.06% http://clbigpm.com
12 28 0.06% http://www.clbigpm.com/
13 23 0.05% http://clbigpm.com/index.php/remover
14 22 0.05% https://www.clbigpm.com/phpmyadmin/main.php
15 21 0.05% http://www.clbigpm.com/index.php/remover
16 21 0.05% https://www.clbigpm.com/phpmyadmin/db_structure.php
17 20 0.04% https://owa.saluduc.cl/owa/
18 18 0.04% http://mail.sonorapalacios.cl/Main/frmMessage.aspx
19 17 0.04% https://www.clbigpm.com/phpmyadmin/navigation.php
20 15 0.03% http://correo.fullcom.cl/webmail/
21 14 0.03% https://www.clbigpm.com/media/com_acymailing/css/component_default.css
22 13 0.03% https://www.clbigpm.com/phpmyadmin/
23 12 0.03% https://mdaemon.dgtm.cl/WorldClient.dll
24 12 0.03% https://unilever.my.salesforce.com/
25 12 0.03% https://www.clbigpm.com/phpmyadmin/phpmyadmin.css.php
26 11 0.02% http://mail.globalnet.cl/Main/frmMessage.aspx
27 11 0.02% http://servicedesk.ctr.cl/ViewConversationDesc.do
28 11 0.02% http://www.clbigpm.com/administrator/
29 11 0.02% http://www.movistarcloud.cl/cp/ps/Mail/widgets/MailMessageBody
30 10 0.02% https://www.clbigpm.com/phpmyadmin/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% www.clbigpm.com

Top 15 of 929 Total User Agents
# Hits User Agent
1 16171 35.01% Wget/1.15 (linux-gnu)
2 5141 11.13% Mozilla/5.0
3 1952 4.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 1949 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 1683 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1683 3.64% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15G77
7 1523 3.30% \"Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)\"
8 1041 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
9 882 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
10 852 1.84% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
11 737 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 713 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 657 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 602 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
15 528 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 46185 100.00% 37809 100.00% 248287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23